PH6151 ENGINEERING PHYSICS – I SYLLABUS (REGULATION 2013) ANNA UNIVERSITY (SEMESTER 1)
UNIT I CRYSTAL PHYSICS
(PH6151) Lattice – Unit cell – Bravais lattice – Lattice planes – Miller indices – d spacing in cubic lattice. Calculation of number of atoms per unit cell – Atomic radius – Coordination number. Packing factor for SC, BCC, FCC and HCP structures – Diamond and graphite structures (qualitative treatment). Crystal growth techniques –solution, melt (Bridgman and Czochralski) and vapour growth techniques (qualitative)
UNIT II PROPERTIES OF MATTER AND THERMAL PHYSICS
Elasticity- Hooke’s law – Relationship between three modulii of elasticity (qualitative) – stress -strain diagram – Poisson’s ratio –Factors affecting elasticity –Bending moment – Depression of a cantilever –Young’s modulus by uniform bending- I-shaped girders Modes of heat transfer- thermal conductivity- Newton’s law of cooling – Linear heat flow – Lee’s disc method – Radial heat flow – Rubber tube method – conduction through compound media (series and parallel)
UNIT III QUANTUM PHYSICS
Black body radiation – Planck’s theory (derivation) – Deduction of Wien’s displacement law and Rayleigh – Jeans’ Law from Planck’s theory – Compton effect. Theory and experimental verification – Properties of Matter waves – G.P Thomson experiment -Schrödinger’s wave equation – Time
independent and time dependent equations – Physical significance of wave function – Particle in a one dimensional box – Electron microscope – Scanning electron microscope – Transmission electron microscope.
UNIT IV ACOUSTICS AND ULTRASONICS
Classification of Sound- decibel- Weber–Fechner law – Sabine’s formula- derivation using growth and decay method – Absorption Coefficient and its determination –factors affecting acoustics of buildings and their remedies. Production of ultrasonics by magnetostriction and piezoelectric methods – acoustic grating -Non Destructive Testing – pulse echo system through transmission and reflection modes – A,B and C – scan displays, Medical applications – Sonogram
UNIT V PHOTONICS AND FIBRE OPTICS
Spontaneous and stimulated emission- Population inversion -Einstein’s A and B coefficients – derivation. Types of lasers – Nd:YAG, CO2 , Semiconductor lasers (homojunction & heterojunction)- Industrial and Medical Applications. Principle and propagation of light in optical fibres – Numerical aperture and Acceptance angle – Types of optical fibres (material, refractive index, mode) – attenuation, dispersion, bending – Fibre Optical Communication system (Block diagram) – Active and passive fibre sensors- Endoscope.
Course Curriculum
unit 1 | |||
Introduction – Crystal Physics | FREE | 00:15:00 | |
7 Types of crystal system & Bravais lattice | FREE | 00:20:00 | |
characteristics of unit cell & Simple cube (SC) | FREE | 00:20:00 | |
Body centered cubic (BCC) | FREE | 00:10:00 | |
Face centered cubic (FCC) | FREE | 00:10:00 | |
Hexagonal closed packed (HCP) | 00:15:00 | ||
Diamond & Graphite structure | 00:10:00 | ||
Miller indices – interplanar d spacing | 00:10:00 | ||
Crystal growth | 00:20:00 | ||
Problems on crystal physics | 00:15:00 | ||
unit 2 | |||
Properties of matter & Thermal physics introduction | 00:15:00 | ||
Types of modulus | 00:15:00 | ||
Relation among 3 moduli | 00:10:00 | ||
Factors affecting elasticity | 00:10:00 | ||
Bending of beam & bending moment | 00:10:00 | ||
Depression of cantilever | 00:10:00 | ||
Young’s modulus | 00:10:00 | ||
Thermal conductivity | 00:10:00 | ||
Lee’s disc method | 00:15:00 | ||
Heat conduction in compound media | 00:10:00 | ||
Problems on properties of matters | 00:20:00 | ||
unit 3 | |||
Quantum physics introduction | 00:15:00 | ||
planks black body radiation | 00:10:00 | ||
Compton effect | 00:20:00 | ||
Experimental verification | 00:05:00 | ||
Schrodinger time independent | 00:10:00 | ||
Schrodinger time dependent | 00:10:00 | ||
Particle in one dimension | 00:10:00 | ||
Electron microscope | 00:25:00 | ||
Problem on quantum physics | 00:10:00 | ||
unit 4 | |||
Acoustic Introduction | 00:20:00 | ||
Acoustic of buildings | 00:10:00 | ||
Sabine’s formula for reverberation | 00:15:00 | ||
Determination of absorption coefficient | 00:05:00 | ||
Factor affecting acoustic of building | 00:10:00 | ||
Ultrasonic – properties | 00:05:00 | ||
Magnetostriction Oscillator | 00:10:00 | ||
Piezo electric oscillator | 00:10:00 | ||
Acoustic grating | 00:05:00 | ||
NDT – ultrasonic flaw detector | 00:15:00 | ||
Sonogram – medical application | 00:10:00 | ||
Problems on acoustic & ultrasonic | 00:20:00 | ||
unit 5 | |||
Introduction to photonics | 00:15:00 | ||
Einstein Co efficient | 00:10:00 | ||
Concept of laser characteristic | 00:10:00 | ||
Nd : YAG Laser | 00:10:00 | ||
Carbondioxide Laser | 00:10:00 | ||
Semi conductor laser homojunction | 00:10:00 | ||
Application of laser | 00:10:00 | ||
Optical fibre | 00:10:00 | ||
Propagation of light through fibre | 00:10:00 | ||
Types of optical fibre | 00:10:00 | ||
Losses in optical fibre | 00:15:00 | ||
Optical fibre communication | 00:05:00 | ||
Fibre optic sensor | 00:10:00 | ||
Fibre optic endoscope | 00:05:00 |
nice
gud