GE6253 – ENGINEERING MECHANICS SYLLABUS (REGULATION 2013) AFFILIATED TO ANNA UNIVERSITY (SEMESTER 2)
UNIT I BASICS AND STATICS OF PARTICLES
(GE6253) Introduction – Units and Dimensions – Laws of Mechanics – Lami’s theorem, Parallelogram and triangular Law of forces –– Vectorial representation of forces – Vector operations of forces -additions, subtraction, dot product, cross product – Coplanar Forces – rectangular components – Equilibrium of a particle – Forces in space – Equilibrium of a particle in space – Equivalent systems of forces –
Principle of transmissibility .
UNIT II EQUILIBRIUM OF RIGID BODIES
Free body diagram – Types of supports –Action and reaction forces –stable equilibrium – Moments and Couples – Moment of a force about a point and about an axis. Vectorial representation of moments and couples – Scalar components of a moment – Varignon’s theorem. Single equivalent force -Equilibrium of Rigid bodies in two dimensions – Equilibrium of Rigid bodies in three dimensions.
UNIT III PROPERTIES OF SURFACES AND SOLIDS
Centroids and centre of mass– Centroids of lines and areas – Rectangular, circular, triangular areas by integration – T section, I section, – Angle section, Hollow section by using standard formula. Theorems of Pappus – Area moments of inertia of plane areas – Rectangular, circular, triangular areas by integration. T section, I section, Angle section, Hollow section by using standard formula – Parallel axis theorem and perpendicular axis theorem. Principal moments of inertia of plane areas – Principal axes of inertia-Mass moment of inertia –mass moment of inertia for prismatic, cylindrical and spherical solids from first principle – Relation to area moments of inertia.
UNIT IV DYNAMICS OF PARTICLES
Displacements, Velocity and acceleration, their relationship – Relative motion – Curvilinear motion. Newton’s laws of motion – Work Energy Equation– Impulse and Momentum – Impact of elastic bodies.
UNIT V FRICTION AND ELEMENTS OF RIGID BODY DYNAMICS
Friction force – Laws of sliding friction – equilibrium analysis of simple systems with sliding friction – wedge friction. Rolling resistance -Translation and Rotation of Rigid Bodies – Velocity and acceleration – General Plane motion of simple rigid bodies such as cylinder, disc/wheel and sphere.
Course Curriculum
Unit 1 | |||
Basics & statics of particles overview | FREE | 00:30:00 | |
Engineering mechanics introduction | FREE | 00:30:00 | |
Law’s of mechanics , Newton’s law | FREE | 00:00:00 | |
Lami’s Theorm | FREE | 00:00:00 | |
Parallelogram law of forces | 00:00:00 | ||
Triangular law of forces, Principle of transmissibility of forces | 00:00:00 | ||
vectorial representation of moment about a point | 00:00:00 | ||
Coplanar forces | 00:30:00 | ||
Resolution of forces | 00:00:00 | ||
Problems on magnitude of forces | 00:00:00 | ||
problems on resultant forces | 00:00:00 | ||
Free body diagram (sphere , roller) | 00:30:00 | ||
Problems on sphere & rollers | 00:00:00 | ||
unit 2 | |||
Equilibrium of rigid bodies introduction | 00:30:00 | ||
Free body diagram of blocks , supports , sphere | 00:30:00 | ||
Supports & types | 00:00:00 | ||
Types of beams | 00:00:00 | ||
Types of equilibrium | 00:00:00 | ||
Moment of forces | 00:00:00 | ||
Principle moment | 00:00:00 | ||
vectorial representation of moment about a point | 00:00:00 | ||
Scalar components of a moment | 00:00:00 | ||
Single equivalent of forces | 00:00:00 | ||
problems on system of forces in equilibrium | 00:00:00 | ||
Unit 3 | |||
Properties of surface and solids introduction | 00:00:00 | ||
Centroid & center of mass | 00:30:00 | ||
Centroid of composite plane figure, theorem of papus | 00:30:00 | ||
Problems related to centroid | 00:00:00 | ||
Moment of inertia | 00:00:00 | ||
Parallel axis theorem | 00:00:00 | ||
Perpendicular axis theorem | 00:00:00 | ||
Area moment of inertia | 00:30:00 | ||
Problems on moment of inertia | 00:00:00 | ||
Problems on principle moment of inertia | 00:00:00 | ||
Mass moment of inertia & problem | 00:00:00 | ||
Mass moment of inertia of prism, solid cylinder , sphere | 00:00:00 | ||
Mass moment of inertia problem 2 | 00:00:00 | ||
Unit 4 | |||
Dynamics of particles introduction | 00:30:00 | ||
Rectilinear motion , relative motion | 00:00:00 | ||
Basic terms related to plane motion | 00:30:00 | ||
Types of rectilinear motion, Equations of motion rectilinear, under gravity, uniform acceleration | 00:00:00 | ||
Problems on Equation of linear motions (part 1) | 00:00:00 | ||
Problems on equation of linear motion (part 2) | 00:00:00 | ||
Curvilinear motion | 00:30:00 | ||
Problems on curvilinear motion | 00:00:00 | ||
Newton’s second law of motion | 00:00:00 | ||
problems on newton’s law of motion | 00:00:00 | ||
Work energy equation, principle of work energy | 00:00:00 | ||
Problems on work energy | 00:00:00 | ||
Impulse & momentum | 00:00:00 | ||
problems on impulse & momentum | 00:00:00 | ||
Unit 5 | |||
Friction & elements of rigid bodies basics | 00:30:00 | ||
Problems involving dry friction | 00:00:00 | ||
Wedge friction & problems | 00:00:00 | ||
Rolling resistance & problems | 00:00:00 | ||
Translation & rotation of a rigid body, basic terms, comparison between linear and angular motion | 00:00:00 | ||
Problems on angular motion | 00:00:00 | ||
General plane motion, Rolling of wheel without slipping | 00:00:00 |
gud
easy and understandable