Anna University Time Table 2018 for April may Exam
Anna University Time table 2018 April May Exam. Download Anna University Time table 2018 for UG and PG April May Exam. Pdf of 1st Semester Exam Timetable April May 2018 is available. Anna University Exam Time table for April/May 2018 for both UG and PG courses of 2017, 2013 and to all Regulations.
Anna University Time Table 2018 Nov Dec UG PG
Notification on 24.5.18
APR/MAY 2018 Examinations – Due to unforeseen circumstances, examinations scheduled on 25th May , 26th May & 28th May has been postponed to 5th Jun, 6th Jun & 7th June
Anna University Results 2018 April May
Download UG Anna University Time Table 2018 April May Exam
B.E./B.Tech./B.Arch. (Regulation 2017) – Download pdf
B.E./B.Tech./B.Arch. (Regulation 2013) – Download pdf
B.E./B.Tech. (Regulation 2008) – Download pdf
B.Arch. (Regulation 2009) – Download pdf
B.E./B.Tech.(Part Time) (Regulation 2014) – Download pdf
B.E./B.Tech.(Part-Time) (Regulation 2009) – Download pdf
B.Arch. (Regulation 2007) Coimbatore – Download pdf
B.Arch. (Regulation 2010) Madurai – Download pdf
B.Arch. (Regulation 2009) Trichy – Download pdf
B.Tech. / M.Tech. – Dual (Regulation 2008) Tirunelveli – Download pdf
Anna university April May 2018 timetable for 2nd 4th 6th 8th Even Semesters.
Changes in UG Time Table April may:
UG Time table Addition 1 : Click here
UG Time table Addition 2 : Click here
Download PG Anna University Time Table 2018 April May Exam
M.E/M.TECH/M.ARCH. (Regulation 2017) – Download pdf
M.E/M.TECH/M.ARCH. (Regulation 2013) – Download pdf
M.E/M.TECH (Part Time) (Regulation 2009) – Download pdf
M.B.A. (Regulation 2017) – Download pdf
M.B.A. (Regulation 2015) – Download pdf
M.B.A. (Regulation 2013) – Download pdf
M.C.A (Regulation 2017) – Download pdf
M.C.A (Regulation 2013) – Download pdf
M.C.A (Regulation 2009) – Download pdf
M.Sc. (5 Years) (Regulation 2015) – Download pdf
M.Sc. (5 Years) (Regulation 2010) – Download pdf
M.Sc. (5 Years) (Regulation 2010) (MADURAI) – Download pdf
M.Sc. (5 Years) (Regulation 2007) (TRICHY) – Download pdf
M.Sc. (5 Years) (Regulation 2007) (TIRUNELVELI) – Download pdf
Changes in PG Time Table April may:
PG Time table Addition 1 : Click here
PG Time table Addition 2 : Click here
The Exams for Regulation 2017 is apparently starting on may 16th.
The Controller of examination in Anna University has publish the Time Table on 28/1/18. Which is three and half months before the exam. They believe that this will help students in planning the studies and other extra curricular activity.
Download the time table and get updates about Anna University Time table 2018 April may in www.padeepz.com Stay tune.
Branch Name: B.E. Aeronautical Engineering
Anna University Time table 2018 April may For regulation 2017
Sem | Subject
Code |
Subject Name | Exam Date | Session |
02 | GE8291 | Environmental Science and Engineering | 16-MAY-18 | FN |
02 | BE8253 | Basic Electrical, Electronics and Instrumentation Engineering | 18-MAY-18 | FN |
02 | MA8251 | Engineering Mathematics – II | 21-MAY-18 | FN |
02 | HS8251 | Technical English | 23-MAY-18 | FN |
02 | PH8251 | Materials Science | 25-MAY-18 | FN |
02 | GE8292 | Engineering Mechanics | 28-MAY-18 | FN |
Branch Name :
B.E. Civil Engineering Anna University Time table 2018 April may For regulation 2017
Sem | Sub Code | Subject Name | Exam Date | Session |
02 | GE8291 | Environmental Science and Engineering | 16-MAY-18 | FN |
02 | BE8251 | Basic Electrical and Electronics Engineering | 18-MAY-18 | FN |
02 | MA8251 | Engineering Mathematics – II | 21-MAY-18 | FN |
02 | HS8251 | Technical English | 23-MAY-18 | FN |
02 | PH8201 | Physics For Civil Engineering | 25-MAY-18 | FN |
02 | GE8292 | Engineering Mechanics | 28-MAY-18 | FN |
Branch Name:
B.E. Mechanical Engineering Anna University Time table 2018 April may For regulation 2013
Sem | Sub Code | Subject
Name |
Exam Date | Session |
01 | MA6151 | Mathematics-I | 21-MAY-18 | FN |
01 | HS6151 | Technical English-I | 22-MAY-18 | FN |
01 | PH6151 | Engineering Physics- I | 23-MAY-18 | FN |
01 | CY6151 | Engineering Chemistry- I | 24-MAY-18 | FN |
01 | GE6152 | Engineering Graphics | 25-MAY-18 | FN |
01 | GE6151 | Computer Programming | 26-MAY-18 | FN |
02 | HS6251 | Technical English-II | 21-MAY-18 | AN |
02 | MA6251 | Mathematics-II | 22-MAY-18 | AN |
02 | PH6251 | Engineering Physics-II | 23-MAY-18 | AN |
02 | CY6251 | Engineering Chemistry-II | 24-MAY-18 | AN |
02 | GE6253 | Engineering Mechanics | 25-MAY-18 | AN |
02 | GE6252 | Basic Electrical and Electronics Engineering | 26-MAY-18 | AN |
03 | ME6301 | Engineering Thermodynamics | 24-APR-18 | AN |
03 | MA6351 | Transforms and Partial Differential Equations | 12-MAY-18 | AN |
03 | ME6302 | Manufacturing Technology – I | 16-MAY-18 | AN |
03 | CE6451 | Fluid Mechanics and Machinery | 17-MAY-18 | FN |
03 | CE6306 | Strength of Materials | 19-MAY-18 | FN |
03 | EE6351 | Electrical Drives and Controls | 19-MAY-18 | AN |
04 | GE6351 | Environmental Science and Engineering | 03-MAY-18 | FN |
04 | ME6404 | Thermal Engineering | 04-MAY-18 | FN |
04 | ME6402 | Manufacturing Technology – II | 10-MAY-18 | FN |
04 | MA6452 | Statistics and Numerical Methods | 14-MAY-18 | FN |
04 | ME6403 | Engineering Materials and Metallurgy | 16-MAY-18 | FN |
04 | ME6401 | Kinematics of Machinery | 18-MAY-18 | FN |
05 | GE6075 | Professional Ethics in Engineering | 28-APR-18 | FN |
05 | ME6502 | Heat and Mass Transfer | 02-MAY-18 | AN |
05 | ME6501 | Computer Aided Design | 04-MAY-18 | AN |
05 | ME6504 | Metrology and Measurements | 11-MAY-18 | FN |
05 | ME6503 | Design of Machine Elements | 12-MAY-18 | FN |
05 | ME6505 | Dynamics of Machines | 18-MAY-18 | AN |
06 | ME6001 | Quality Control and Reliability Engineering | 23-APR-18 | AN |
06 | ME6002 | Refrigeration and Air conditioning | 23-APR-18 | AN |
06 | ME6003 | Renewable Sources of Energy | 23-APR-18 | AN |
06 | MG6072 | Marketing Management | 23-APR-18 | AN |
06 | MG6851 | Principles of Management | 25-APR-18 | FN |
06 | ME6004 | Unconventional Machining Processes | 26-APR-18 | AN |
06 | ME6602 | Automobile Engineering | 03-MAY-18 | AN |
06 | ME6601 | Design of Transmission Systems | 05-MAY-18 | FN |
06 | ME6604 | Gas Dynamics and Jet Propulsion | 07-MAY-18 | FN |
06 | ME6603 | Finite Element Analysis | 09-MAY-18 | FN |
07 | ME6005 | Process Planning and Cost Estimation | 24-APR-18 | FN |
07 | ME6010 | Robotics | 25-APR-18 | AN |
07 | GE6757 | Total Quality Management | 26-APR-18 | FN |
All the best – Anna University Affiliated college students.
Study with www.padeepz.com and score high marks
Other links for the users are:
Check Anna University Revaluation Results
Download Anna University 2nd semester Syllabus of Regulation 2017
Check Anna University Results jan 2018 for 1st semester
5 responses on "Anna University Time table for April May 2018"
Leave a Message Cancel reply
You must be logged in to post a comment.
Thanks for providing Anna University Exam Time table for April/May 2018