PH6251 – ENGINEERING PHYSICS – II SYLLABUS (REGULATION 2013) ANNA UNIVERSITY
UNIT I CONDUCTING MATERIALS
(PH6251) Conductors – classical free electron theory of metals – Electrical and thermal conductivity – Wiedemann – Franz law – Lorentz number – Draw backs of classical theory – Quantum theory –Fermi distribution function – Effect of temperature on Fermi Function – Density of energy states – carrier concentration in metals.
UNIT II SEMICONDUCTING MATERIALS
Intrinsic semiconductor – carrier concentration derivation – Fermi level – Variation of Fermi level with temperature – electrical conductivity – band gap determination – compound semiconductors -direct and indirect band gap- derivation of carrier concentration in n-type and p-type semiconductor – variation of Fermi level with temperature and impurity concentration –– Hall effect –Determination of Hall coefficient – Applications.
UNIT III MAGNETIC AND SUPERCONDUCTING MATERIALS
Origin of magnetic moment – Bohr magneton – comparison of Dia, Para and Ferro magnetism. Domain theory – Hysteresis – soft and hard magnetic materials – antiferromagnetic materials. Ferrites and its applications Superconductivity : properties – Type I and Type II superconductors. BCS theory of superconductivity(Qualitative) – High Tc superconductors – Applications of superconductors – SQUID, cryotron, magnetic levitation.
UNIT IV DIELECTRIC MATERIALS
Electrical susceptibility – dielectric constant – electronic, ionic, orientational and space charge polarization – frequency and temperature dependence of polarisation – internal field – Claussius – Mosotti relation (derivation) – dielectric loss – dielectric breakdown – uses of dielectric materials (capacitor and transformer) – ferroelectricity and applications.
UNIT V ADVANCED ENGINEERING MATERIALS
Metallic glasses: preparation, properties and applications. Shape memory alloys (SMA): Characteristics, properties of NiTi alloy, application, Nanomaterials– Preparation -pulsed laser deposition – chemical vapour deposition – Applications – NLO materials –Birefringence- optical Kerr
effect – Classification of Biomaterials and its applications
Course Curriculum
Unit 1 | |||
Conducting materials basics definitions | FREE | 00:30:00 | |
Electrical conductivity | FREE | 00:30:00 | |
Thermal – conductivity | FREE | 00:00:00 | |
Wiedemann franz law | FREE | 00:00:00 | |
merits of CFE element | 00:00:00 | ||
Quantum free electron theory – fermi distribution function | 00:00:00 | ||
Effects of temperature on fermi distribution function | 00:30:00 | ||
Density of energy states & carrier concentration of metals | 00:30:00 | ||
conducting materials problems | 00:30:00 | ||
Unit 2 | |||
semiconductor introduction | 00:00:00 | ||
semiconductor | 00:00:00 | ||
intrinsic semiconductor ,carrier concentration | 00:00:00 | ||
Density of holes in VB, intrinsic carrier concentration | 00:30:00 | ||
Fermi level & its variation with temperature electrical conductivity | 00:30:00 | ||
Variation of electrical conductivity with temperature band gap determination | 00:00:00 | ||
Carrier concentration of n type semi conductor | 00:30:00 | ||
variation of fermi level with temperature & impurity concentration | 00:00:00 | ||
Carrier concentration P type semiconductor | 00:30:00 | ||
Variation of fermi level with temperature & impurities | 00:00:00 | ||
Hall effect | 00:00:00 | ||
Co efficient in terms of hall voltage mobility of charges carrier | 00:30:00 | ||
semiconductor problems | 00:00:00 | ||
Unit 3 | |||
Magnetic materials introduction | 00:00:00 | ||
Magnetic materials basics definitions | 00:00:00 | ||
Magnetic materials | 00:00:00 | ||
Domain theory of ferro magnetism, Domain magnetization, Explanation for orgin of domain | 00:30:00 | ||
Hysteresis | 00:00:00 | ||
Types of magnetic materials soft & hard | 00:00:00 | ||
Anti ferro magnetic materials | 00:30:00 | ||
Super conductors introduction | 00:00:00 | ||
super conductor , properties of super conductor | 00:00:00 | ||
Bcs theory | 00:30:00 | ||
Josephson effect & Application | 00:00:00 | ||
Magnetic materials problems | 00:00:00 | ||
Unit 4 | |||
Dielectric materials introduction | 00:30:00 | ||
Dielectric | 00:30:00 | ||
Various polarization mechanism in dielectric electronic polarization | 00:00:00 | ||
Ionic polarization, orientation polarization | 00:00:00 | ||
Internal field or local field & deduction of clausius – mosothi equation | 00:00:00 | ||
Dielectric loss , breakdown | 00:30:00 | ||
Application of dielectric | 00:30:00 | ||
Dielectric materials problems | 00:30:00 | ||
Unit 5 | |||
Engineering materials introduction | 00:30:00 | ||
Metallic glasses | 00:00:00 | ||
Shape memory alloy | 00:00:00 | ||
Nano materials | 00:00:00 | ||
Nano materials application | 00:00:00 | ||
Non linear optical materials | 00:00:00 | ||
Bio materials | 00:30:00 |
nice
gud