GE6251 – BASIC CIVIL AND MECHANICAL ENGINEERING – SYLLABUS (REGULATION 2013) AFFILIATED TO ANNA UNIVERSITY
A – CIVIL ENGINEERING
UNIT I – SURVEYING AND CIVIL ENGINEERING MATERIALS
Surveying: Objects – types – classification – principles – measurements of distances – angles –leveling – determination of areas – illustrative examples.Civil Engineering Materials: Bricks – stones – sand – cement – concrete – steel sections.
UNIT II – BUILDING COMPONENTS AND STRUCTURES
Foundations: Types, Bearing capacity – Requirement of good foundations.Superstructure: Brick masonry – stone masonry – beams – columns – lintels – roofing – flooring –plastering – Mechanics – Internal and external forces – stress – strain – elasticity – Types of Bridges and Dams – Basics of Interior Design and Landscaping.
B – MECHANICAL ENGINEERING
UNIT III – POWER PLANT ENGINEERING
Introduction, Classification of Power Plants – Working principle of steam, Gas, Diesel, Hydro-electric and Nuclear Power plants – Merits and Demerits – Pumps and turbines – working principle of Reciprocating pumps (single acting and double acting) – Centrifugal Pump.
UNIT IV – IC ENGINES
Internal combustion engines as automobile power plant – Working principle of Petrol and Diesel Engines – Four stroke and two stroke cycles – Comparison of four stroke and two stroke engines –Boiler as a power plant.
UNIT V – REFRIGERATION AND AIR CONDITIONING SYSTEM
Terminology of Refrigeration and Air Conditioning. Principle of vapour compression and absorption system – Layout of typical domestic refrigerator – Window and Split type room Air conditioner.
Course Curriculum
Unit 1 | |||
Surveying and civil engineering materials introduction | FREE | 00:30:00 | |
Surveying | FREE | 00:20:00 | |
Chain surveying | FREE | 00:30:00 | |
Calculation of area from offsets & problems | 00:30:00 | ||
Compass survey and problems | 00:30:00 | ||
Plane table surveying | 00:00:00 | ||
Levelling | 00:00:00 | ||
Bricks | 00:30:00 | ||
Stones | 00:00:00 | ||
Cement, manufacturing | 00:30:00 | ||
Concrete | 00:30:00 | ||
Steel | 00:00:00 | ||
Unit 2 | |||
Foundation | 00:30:00 | ||
Types of foundation | 00:00:00 | ||
Brick masonry, Types of bonds | 00:30:00 | ||
Stone masonry | 00:00:00 | ||
Beam, Column, Lintel | 00:00:00 | ||
Floor | 00:30:00 | ||
Roof | 00:00:00 | ||
Plastering | 00:00:00 | ||
Basics of Engineering Mechanics | 00:00:00 | ||
Bcm Problems | 00:00:00 | ||
Dams | 00:00:00 | ||
Bridge | 00:00:00 | ||
Basics of interior Design & Landscaping | 00:00:00 | ||
Unit 3 | |||
power plant introduction & classification | 00:00:00 | ||
Steam powerplant | 00:00:00 | ||
Gas powerplant | 00:00:00 | ||
Diesel powerplant | 00:30:00 | ||
Hydro electric powerplant | 00:00:00 | ||
Nuclear powerplant | 00:00:00 | ||
Pumps & classification | 00:00:00 | ||
Working principle of single & double acting reciprocating pump | 00:00:00 | ||
centrifugal pump working, losses | 00:30:00 | ||
Turbines | 00:00:00 | ||
Unit 4 | |||
Introduction , History of IC engines | 00:00:00 | ||
Heat engines, classification of IC engines, Terminologies | 00:00:00 | ||
Major parts of IC engines | 00:00:00 | ||
IC engine 4 stroke petrol & diesel working principle | 00:00:00 | ||
IC Engines 2 stroke petrol & Diesel | 00:00:00 | ||
Difference between 2 stroke & 4 stroke, petrol & diesel engines | 00:30:00 | ||
Boiler, classification, accessories | 00:30:00 | ||
Unit 5 | |||
GE6251 Introduction to refrigeration | 00:00:00 | ||
working of V.C.R | 00:00:00 | ||
Working of V.A.R | 00:00:00 | ||
Difference between V.C.R & V.A.R | 00:30:00 | ||
Air Conditioning | 00:30:00 | ||
Window AC | 00:00:00 | ||
Split AC | 00:00:00 |
understandable
this saves time